เครื่องกำเนิดไฟฟ้า(เครื่องปั่นไฟ)
เครื่องกำเนิดไฟฟ้า รุ่น JDP3500LDEN

รายละเอียดเครื่องกำเนิดไฟฟ้า (General Characteristics)
| รุ่น (Model) | JDP3500LDEN | |
| Type | Revolving Magnetic Field,2 pole,Self-Excitating | |
| ความถี่ (Frequency) | 50 | Hz |
| กำลังไฟฟ้า (Rate Output) | 3 | kw |
| แรงดันไฟฟ้า Voltage(AC) | 230 | V |
| ความเร็วรอบเครื่องยนต์ (Engine Spees) | 3000 | r/min |
| เฟส (Phase) | หนึ่งเฟส(single) | |
| พาวเวอร์เฟคเตอร์ (Power Factor) | 1.0 | |
| Excitation System | Controled Constant Self-Excitation/AVR | |
| Operation Capacity | 12Hour Constant Operation | |
| ขนาด (dimension (LxWxH) | 95×57×77 | mm |
| น้ำหนัก ( Weight ) | 140 | kg |
เครื่องยนต์ (Enginges)
| รุ่น (Model) | JDP178FAE | |
| แบบเครื่องยนต์ (Type) | Direct injection,Vertical,4-cycle,Air-cooled diesel engine | |
| ความจุเครื่องยนต์ (Displacement) | 296 | cc |
| กำลังเครื่องยนต์สูงสุด (Max.Output) | 4 | kw |
| กำลังเครื่องกำยนต์ต่อเนื่อง (Cont Output) | 3.7 | kw |
| อัตราการสิ้นเปลืองน้ำมัน (Fuel Consumption) | ≦280 | g/kw.h |
| ระบบสตาร์ท (Starting System) | สตาร์ทไฟฟ้า (Electric starting with bettery) | |
| เชื่อเพลิง / น้ำมันเครื่อง (Fuel/lub.oil) | น้ำมันดีเซล (diesel fuel)/ น้ำมันเครื่องเกรด SAE 10w30 | |
| ความจุถังน้ำมันเชื่อเพลิง (Fuel Tank Capacity) | 13.5 | L |
| ความจุน้ำมันเครื่อง (Lub Oil Capacity) | 1.1/36.6 | L |
| ความกว้างกระบอกสูบ x ระยะชัก (Bore×Stroke) | 78×62 | mm |
คุณสมบัติ (Features)
| มาตรวัดน้ำมัน (Fuel Gauge) | มี(with) | |
| โวลล์มิเตอร์ (Voltmeter) | มี(with) | |
| เซอร์กิตเบรกเกอร์ (AC Circuit Breaker) | มี(with) | |
| ปุ่มเปิด / ปิดเครื่อง (Engine Switch) | มี(with) | |
| ภาคจ่ายไฟ 12V/8.3A (DC Output 12V/8.3A) | มี(with) | |
| การแจ้งเตือนเมื่อเชื่อเพลิงน้อย Low Oil level Alert | มี(with) | |
| ซ็อกเก็ต (AC Socket) | มี(with) | |
| ล้อ (Wheels) | มี(with) |
ประกาศ




